高知
10R 高知城特別C1-1選抜馬
サラ系一般 定量
1400m (ダート・右) 曇・重
賞金 | ①120.0万 | ②42.0万 | |
---|---|---|---|
③24.0万 | ④18.0万 | ⑤12.0万 |
オッズ(3連複)
- 人気順
- 1頭流し
- 2頭流し
- ボックス
- フォーメーション
最終
3連複(人気順)
人 気 |
馬番 | オッズ |
---|---|---|
1 | 1-7-10 | 8.3 |
2 | 1-5-10 | 9.2 |
3 | 1-5-7 | 13.2 |
4 | 1-3-10 | 15.2 |
5 | 1-3-5 | 17.5 |
6 | 1-4-10 | 18.8 |
7 | 1-3-7 | 18.9 |
8 | 1-4-7 | 19.0 |
9 | 5-7-10 | 20.8 |
10 | 1-4-5 | 21.4 |
11 | 1-9-10 | 26.4 |
12 | 3-5-10 | 30.1 |
13 | 1-5-9 | 30.7 |
14 | 1-3-4 | 31.2 |
15 | 3-5-7 | 37.8 |
16 | 1-7-9 | 39.3 |
17 | 4-7-10 | 39.5 |
18 | 3-7-10 | 39.6 |
19 | 5-9-10 | 40.5 |
20 | 4-5-10 | 42.6 |
21 | 1-3-9 | 45.7 |
22 | 7-9-10 | 47.5 |
23 | 4-5-7 | 50.1 |
24 | 5-7-9 | 53.1 |
25 | 1-4-9 | 64.4 |
人 気 |
馬番 | オッズ |
---|---|---|
26 | 3-4-5 | 69.4 |
27 | 3-5-9 | 70.7 |
28 | 3-9-10 | 71.7 |
29 | 3-4-10 | 71.9 |
30 | 1-2-10 | 77.1 |
31 | 3-4-7 | 78.8 |
32 | 4-9-10 | 86.7 |
33 | 1-2-5 | 96.7 |
34 | 3-7-9 | 101.0 |
35 | 4-5-9 | 105.9 |
36 | 1-2-7 | 109.7 |
37 | 1-2-3 | 114.9 |
38 | 4-7-9 | 116.1 |
39 | 1-8-10 | 123.6 |
40 | 2-5-10 | 137.5 |
41 | 1-7-8 | 139.6 |
42 | 1-5-8 | 139.8 |
43 | 1-3-8 | 147.8 |
44 | 2-5-7 | 154.8 |
45 | 2-7-10 | 154.9 |
46 | 3-4-9 | 156.4 |
47 | 1-2-4 | 162.7 |
48 | 1-4-8 | 194.6 |
49 | 1-2-9 | 201.0 |
50 | 2-3-5 | 208.9 |
人 気 |
馬番 | オッズ |
---|---|---|
51 | 2-9-10 | 216.5 |
52 | 7-8-10 | 225.8 |
53 | 2-3-10 | 228.8 |
54 | 1-8-9 | 247.2 |
55 | 5-8-10 | 265.8 |
56 | 5-7-8 | 278.2 |
57 | 2-4-10 | 291.4 |
58 | 3-5-8 | 293.2 |
59 | 2-4-5 | 295.5 |
60 | 8-9-10 | 297.3 |
61 | 2-3-7 | 303.9 |
62 | 2-5-9 | 305.9 |
63 | 2-4-7 | 318.1 |
64 | 3-8-10 | 346.5 |
65 | 4-8-10 | 359.6 |
66 | 2-7-9 | 370.1 |
67 | 4-7-8 | 374.4 |
68 | 3-7-8 | 414.3 |
69 | 2-3-4 | 418.9 |
70 | 1-2-8 | 419.8 |
71 | 2-3-9 | 419.8 |
72 | 7-8-9 | 420.7 |
73 | 5-8-9 | 449.5 |
74 | 4-5-8 | 464.8 |
75 | 3-8-9 | 541.4 |
人 気 |
馬番 | オッズ |
---|---|---|
76 | 3-4-8 | 550.8 |
77 | 2-4-9 | 577.5 |
78 | 2-8-9 | 673.5 |
79 | 4-8-9 | 693.0 |
80 | 2-8-10 | 727.4 |
81 | 2-5-8 | 738.7 |
82 | 2-3-8 | 800.8 |
83 | 2-7-8 | 804.2 |
84 | 2-4-8 | 1024.7 |