高知
10R 長沢の滝特別B-1選抜馬
サラ系一般 定量
1400m (ダート・右) 晴・重
賞金 | ①200.0万 | ②70.0万 | |
---|---|---|---|
③40.0万 | ④30.0万 | ⑤20.0万 |
オッズ(3連複)
- 人気順
- 1頭流し
- 2頭流し
- ボックス
- フォーメーション
最終
3連複(人気順)
人 気 |
馬番 | オッズ |
---|---|---|
1 | 4-5-9 | 2.8 |
2 | 2-4-5 | 12.5 |
3 | 2-5-9 | 15.0 |
4 | 2-4-9 | 18.3 |
5 | 4-5-6 | 26.2 |
6 | 4-5-11 | 29.9 |
7 | 5-6-9 | 32.9 |
8 | 5-8-9 | 33.6 |
9 | 5-9-11 | 33.9 |
10 | 4-5-8 | 34.9 |
11 | 4-8-9 | 35.2 |
12 | 4-7-9 | 39.1 |
13 | 4-6-9 | 42.5 |
14 | 5-7-9 | 42.7 |
15 | 4-9-11 | 43.2 |
16 | 4-5-7 | 43.3 |
17 | 4-5-12 | 45.9 |
18 | 4-9-12 | 51.8 |
19 | 5-9-12 | 57.8 |
20 | 3-4-5 | 60.9 |
21 | 5-9-10 | 74.8 |
22 | 3-5-9 | 75.7 |
23 | 4-5-10 | 79.3 |
24 | 4-9-10 | 81.6 |
25 | 3-4-9 | 85.6 |
人 気 |
馬番 | オッズ |
---|---|---|
26 | 2-4-11 | 103.3 |
27 | 2-4-6 | 105.4 |
28 | 2-4-8 | 109.8 |
29 | 2-5-11 | 112.6 |
30 | 2-5-6 | 116.8 |
31 | 2-6-9 | 126.5 |
32 | 1-4-5 | 127.0 |
33 | 2-5-8 | 129.7 |
34 | 1-5-9 | 141.6 |
35 | 2-9-11 | 151.3 |
36 | 2-3-4 | 165.0 |
37 | 1-4-9 | 168.0 |
38 | 2-4-7 | 177.1 |
39 | 2-8-9 | 177.1 |
40 | 2-5-7 | 179.9 |
41 | 2-3-5 | 210.4 |
42 | 5-6-7 | 221.4 |
43 | 2-7-9 | 228.3 |
44 | 2-4-12 | 237.9 |
45 | 5-6-11 | 240.8 |
46 | 5-6-8 | 247.8 |
47 | 2-5-12 | 249.0 |
48 | 4-6-8 | 250.8 |
49 | 2-9-12 | 257.8 |
50 | 6-8-9 | 269.4 |
人 気 |
馬番 | オッズ |
---|---|---|
51 | 4-6-11 | 273.8 |
52 | 2-3-9 | 281.3 |
53 | 5-7-11 | 285.3 |
54 | 3-5-6 | 296.9 |
55 | 2-4-10 | 298.7 |
56 | 4-7-11 | 303.1 |
57 | 6-9-11 | 305.8 |
58 | 2-5-10 | 307.7 |
59 | 3-6-9 | 309.6 |
60 | 5-8-11 | 323.3 |
61 | 6-7-9 | 332.8 |
62 | 4-8-11 | 336.1 |
63 | 1-2-4 | 339.5 |
64 | 8-9-11 | 351.2 |
65 | 5-7-8 | 354.9 |
66 | 6-9-12 | 362.4 |
67 | 7-8-9 | 363.7 |
68 | 4-7-8 | 374.4 |
69 | 3-5-8 | 375.8 |
70 | 2-9-10 | 380.0 |
71 | 4-6-7 | 385.8 |
72 | 7-9-11 | 385.8 |
73 | 3-4-11 | 390.2 |
74 | 9-11-12 | 412.3 |
75 | 5-6-10 | 415.7 |
人 気 |
馬番 | オッズ |
---|---|---|
76 | 5-8-12 | 440.9 |
77 | 4-8-12 | 442.8 |
78 | 5-11-12 | 446.7 |
79 | 8-9-12 | 446.7 |
80 | 4-11-12 | 450.7 |
81 | 5-6-12 | 465.1 |
82 | 1-2-9 | 471.5 |
83 | 1-6-9 | 487.3 |
84 | 3-4-6 | 489.7 |
85 | 1-2-5 | 492.0 |
86 | 5-7-12 | 492.0 |
87 | 3-4-8 | 494.4 |
88 | 4-6-10 | 501.7 |
89 | 4-6-12 | 522.3 |
90 | 6-9-10 | 547.6 |
91 | 3-5-11 | 556.6 |
92 | 7-9-12 | 559.6 |
93 | 4-7-12 | 572.2 |
94 | 3-8-9 | 592.2 |
95 | 3-4-7 | 599.1 |
96 | 3-5-7 | 606.3 |
97 | 4-10-11 | 609.9 |
98 | 5-10-11 | 621.1 |
99 | 9-10-11 | 621.1 |
100 | 3-9-11 | 624.9 |