大井
11R サンケイスポーツ賞
サラ,A2-1組・B1-1組,選抜
1600m (ダート・右内) 曇・重
賞金 | ①620.0万 | ②248.0万 | |
---|---|---|---|
③155.0万 | ④93.0万 | ⑤62.0万 |
オッズ(3連複)
- 人気順
- 1頭流し
- 2頭流し
- ボックス
- フォーメーション
最終
3連複(人気順)
人 気 |
馬番 | オッズ |
---|---|---|
1 | 5-7-11 | 15.3 |
2 | 5-9-11 | 21.7 |
3 | 5-6-11 | 21.9 |
4 | 5-10-11 | 22.3 |
5 | 4-5-11 | 23.2 |
6 | 5-11-12 | 25.2 |
7 | 4-7-11 | 34.9 |
8 | 7-10-11 | 38.0 |
9 | 7-9-11 | 38.9 |
10 | 5-6-9 | 39.7 |
11 | 5-6-7 | 40.4 |
12 | 4-5-7 | 44.6 |
13 | 5-7-9 | 44.6 |
14 | 6-7-11 | 44.7 |
15 | 7-11-12 | 45.5 |
16 | 5-7-10 | 47.5 |
17 | 6-9-11 | 48.4 |
18 | 2-5-11 | 49.4 |
19 | 9-10-11 | 50.0 |
20 | 5-6-12 | 52.2 |
21 | 5-9-12 | 55.7 |
22 | 5-7-12 | 56.6 |
23 | 6-11-12 | 59.4 |
24 | 10-11-12 | 60.2 |
25 | 4-10-11 | 60.6 |
人 気 |
馬番 | オッズ |
---|---|---|
26 | 9-11-12 | 61.2 |
27 | 4-9-11 | 61.7 |
28 | 5-9-10 | 62.7 |
29 | 5-6-10 | 65.8 |
30 | 4-5-9 | 68.2 |
31 | 4-11-12 | 69.1 |
32 | 4-5-10 | 73.0 |
33 | 4-5-6 | 73.6 |
34 | 6-10-11 | 75.8 |
35 | 2-5-6 | 76.5 |
36 | 5-10-12 | 76.7 |
37 | 4-6-11 | 79.0 |
38 | 2-5-9 | 83.1 |
39 | 4-5-12 | 93.6 |
40 | 6-7-9 | 94.3 |
41 | 3-5-11 | 99.7 |
42 | 2-5-12 | 101.1 |
43 | 6-9-12 | 103.5 |
44 | 2-6-11 | 107.3 |
45 | 4-7-9 | 107.4 |
46 | 2-9-11 | 110.4 |
47 | 4-7-10 | 112.4 |
48 | 7-9-10 | 114.0 |
49 | 2-5-7 | 119.0 |
50 | 2-11-12 | 129.9 |
人 気 |
馬番 | オッズ |
---|---|---|
51 | 6-7-12 | 135.1 |
52 | 6-7-10 | 136.0 |
53 | 2-5-10 | 136.8 |
54 | 4-6-7 | 139.1 |
55 | 7-9-12 | 146.5 |
56 | 2-7-11 | 149.5 |
57 | 3-7-11 | 151.7 |
58 | 4-7-12 | 155.9 |
59 | 6-9-10 | 156.4 |
60 | 2-10-11 | 159.3 |
61 | 7-10-12 | 165.4 |
62 | 2-4-5 | 166.9 |
63 | 4-6-9 | 174.8 |
64 | 9-10-12 | 175.3 |
65 | 2-6-9 | 176.0 |
66 | 5-11-14 | 178.5 |
67 | 2-4-11 | 185.7 |
68 | 4-9-10 | 187.3 |
69 | 1-5-11 | 187.6 |
70 | 2-6-12 | 189.1 |
71 | 6-10-12 | 196.0 |
72 | 3-5-7 | 204.8 |
73 | 4-9-12 | 213.8 |
74 | 3-11-12 | 225.2 |
75 | 2-6-7 | 230.0 |
人 気 |
馬番 | オッズ |
---|---|---|
76 | 2-9-12 | 231.5 |
77 | 2-7-9 | 238.1 |
78 | 4-6-12 | 243.9 |
79 | 3-6-11 | 244.6 |
80 | 4-10-12 | 254.2 |
81 | 3-5-6 | 255.6 |
82 | 4-6-10 | 267.0 |
83 | 3-10-11 | 268.2 |
84 | 3-5-9 | 282.0 |
85 | 1-5-7 | 284.1 |
86 | 3-4-11 | 289.5 |
87 | 2-6-10 | 291.8 |
88 | 3-5-10 | 298.4 |
89 | 1-7-11 | 299.6 |
90 | 3-4-5 | 307.7 |
91 | 3-9-11 | 308.3 |
92 | 2-9-10 | 310.9 |
93 | 7-11-14 | 316.7 |
94 | 2-7-12 | 342.9 |
95 | 2-10-12 | 345.0 |
96 | 1-5-6 | 347.6 |
97 | 3-5-12 | 351.1 |
98 | 11-12-14 | 357.7 |
99 | 2-4-6 | 365.4 |
100 | 2-4-9 | 386.8 |