帯広
11R 狩勝賞
3歳以上,オープン
200m (ダート・直) 曇・2.1%
賞金 | ①70.0万 | ②26.6万 | |
---|---|---|---|
③15.4万 | ④8.4万 | ⑤5.6万 |
オッズ(3連単)
- 人気順
- 1着流し
- 2着流し
- 3着流し
- 1・2着流し
- 1・3着流し
- 2・3着流し
- ボックス
- フォーメーション
最終
3連単(人気順)
人 気 |
馬番 | オッズ |
---|---|---|
1 | 4-10-9 | 32.0 |
2 | 4-10-7 | 33.6 |
3 | 4-9-10 | 37.5 |
4 | 4-10-6 | 40.6 |
5 | 10-4-9 | 42.4 |
6 | 4-7-10 | 46.6 |
7 | 10-4-6 | 49.4 |
8 | 10-4-7 | 50.4 |
9 | 4-9-7 | 54.8 |
10 | 4-6-10 | 57.3 |
11 | 4-7-9 | 61.8 |
12 | 4-7-6 | 64.1 |
13 | 4-10-2 | 65.7 |
14 | 10-9-4 | 69.5 |
15 | 9-4-10 | 69.5 |
16 | 4-6-7 | 69.6 |
17 | 10-4-2 | 69.7 |
18 | 4-9-6 | 72.4 |
19 | 4-2-10 | 79.3 |
20 | 4-6-9 | 80.1 |
21 | 9-10-4 | 80.3 |
22 | 4-9-2 | 86.5 |
23 | 7-4-10 | 87.4 |
24 | 4-10-1 | 90.3 |
25 | 10-7-4 | 91.2 |
人 気 |
馬番 | オッズ |
---|---|---|
26 | 10-6-4 | 92.9 |
27 | 4-10-3 | 96.2 |
28 | 4-7-2 | 98.3 |
29 | 9-4-7 | 99.2 |
30 | 4-2-7 | 102.8 |
31 | 10-4-3 | 103.6 |
32 | 4-2-9 | 104.0 |
33 | 7-4-9 | 108.4 |
34 | 7-4-6 | 118.0 |
35 | 10-2-4 | 119.3 |
36 | 9-4-6 | 120.9 |
37 | 4-2-6 | 123.1 |
38 | 6-4-10 | 123.1 |
39 | 7-10-4 | 125.0 |
40 | 4-7-1 | 126.8 |
41 | 9-4-2 | 129.0 |
42 | 10-4-1 | 130.2 |
43 | 4-6-2 | 130.7 |
44 | 4-9-3 | 132.6 |
45 | 4-2-3 | 136.8 |
46 | 2-4-10 | 139.8 |
47 | 9-7-4 | 142.8 |
48 | 4-7-3 | 143.7 |
49 | 6-10-4 | 144.8 |
50 | 6-4-7 | 145.4 |
人 気 |
馬番 | オッズ |
---|---|---|
51 | 4-3-10 | 145.5 |
52 | 4-9-1 | 152.9 |
53 | 7-4-2 | 156.3 |
54 | 7-9-4 | 157.2 |
55 | 4-1-10 | 160.9 |
56 | 4-6-3 | 167.5 |
57 | 4-3-9 | 172.3 |
58 | 4-6-1 | 172.9 |
59 | 4-1-7 | 177.1 |
60 | 2-10-4 | 178.9 |
61 | 4-3-2 | 179.7 |
62 | 7-6-4 | 182.2 |
63 | 2-4-7 | 182.4 |
64 | 4-3-7 | 187.5 |
65 | 6-4-9 | 190.1 |
66 | 6-7-4 | 190.7 |
67 | 9-2-4 | 191.4 |
68 | 10-9-7 | 192.6 |
69 | 4-1-9 | 194.4 |
70 | 2-4-9 | 194.7 |
71 | 9-6-4 | 198.0 |
72 | 4-3-6 | 199.9 |
73 | 9-4-3 | 200.1 |
74 | 2-4-6 | 207.2 |
75 | 10-9-6 | 211.1 |
人 気 |
馬番 | オッズ |
---|---|---|
76 | 10-6-9 | 215.2 |
77 | 7-4-3 | 215.8 |
78 | 10-7-9 | 216.6 |
79 | 4-10-8 | 218.6 |
80 | 4-1-6 | 221.5 |
81 | 10-3-4 | 223.4 |
82 | 10-6-7 | 224.9 |
83 | 10-7-6 | 225.8 |
84 | 2-4-3 | 228.7 |
85 | 10-4-8 | 233.7 |
86 | 4-2-1 | 235.4 |
87 | 6-9-4 | 235.8 |
88 | 6-4-2 | 236.3 |
89 | 10-9-2 | 237.0 |
90 | 9-10-7 | 240.2 |
91 | 2-7-4 | 243.2 |
92 | 7-2-4 | 249.4 |
93 | 2-3-4 | 254.9 |
94 | 2-6-4 | 255.2 |
95 | 3-4-10 | 258.3 |
96 | 7-4-1 | 259.1 |
97 | 2-9-4 | 259.4 |
98 | 10-1-4 | 263.2 |
99 | 3-4-2 | 268.7 |
100 | 6-2-4 | 269.9 |