笠松
10R 淡墨桜特別3歳1
サラ系3歳 定量
1400m (ダート・右) 曇・良
賞金 | ①70.0万 | ②24.5万 | |
---|---|---|---|
③14.0万 | ④7.0万 | ⑤3.5万 |
オッズ(3連単)
- 人気順
- 1着流し
- 2着流し
- 3着流し
- 1・2着流し
- 1・3着流し
- 2・3着流し
- ボックス
- フォーメーション
最終
3連単(人気順)
人 気 |
馬番 | オッズ |
---|---|---|
1 | 6-4-2 | 11.4 |
2 | 6-4-9 | 13.1 |
3 | 4-6-2 | 17.3 |
4 | 4-6-9 | 17.7 |
5 | 6-2-4 | 19.7 |
6 | 6-9-4 | 21.5 |
7 | 6-9-2 | 28.9 |
8 | 6-4-5 | 30.4 |
9 | 4-2-6 | 30.8 |
10 | 6-2-9 | 30.8 |
11 | 4-6-5 | 38.1 |
12 | 4-9-6 | 38.5 |
13 | 2-6-4 | 49.1 |
14 | 2-4-6 | 51.2 |
15 | 6-4-8 | 52.2 |
16 | 6-4-1 | 53.9 |
17 | 9-6-4 | 57.2 |
18 | 6-5-4 | 58.7 |
19 | 6-2-5 | 60.0 |
20 | 4-6-8 | 62.8 |
21 | 4-2-9 | 63.7 |
22 | 4-6-1 | 64.2 |
23 | 6-9-5 | 65.7 |
24 | 9-4-6 | 69.9 |
25 | 2-6-9 | 76.0 |
人 気 |
馬番 | オッズ |
---|---|---|
26 | 4-5-6 | 76.4 |
27 | 4-9-2 | 77.0 |
28 | 6-2-1 | 77.1 |
29 | 6-5-2 | 88.2 |
30 | 9-6-2 | 89.4 |
31 | 6-5-9 | 101.3 |
32 | 4-2-5 | 102.3 |
33 | 6-9-1 | 109.6 |
34 | 4-2-1 | 114.2 |
35 | 2-4-9 | 123.3 |
36 | 6-1-4 | 124.7 |
37 | 6-2-8 | 126.2 |
38 | 2-9-6 | 126.8 |
39 | 4-9-5 | 128.4 |
40 | 9-2-6 | 133.5 |
41 | 5-6-4 | 135.8 |
42 | 6-9-8 | 139.5 |
43 | 2-6-5 | 145.7 |
44 | 4-5-2 | 147.4 |
45 | 9-4-2 | 152.8 |
46 | 6-8-4 | 155.0 |
47 | 5-4-6 | 157.6 |
48 | 4-1-6 | 159.4 |
49 | 6-1-2 | 168.0 |
50 | 4-5-9 | 170.8 |
人 気 |
馬番 | オッズ |
---|---|---|
51 | 6-4-3 | 171.6 |
52 | 2-6-1 | 173.5 |
53 | 2-9-4 | 174.6 |
54 | 9-6-5 | 175.1 |
55 | 4-6-3 | 178.2 |
56 | 2-4-5 | 184.4 |
57 | 9-2-4 | 187.8 |
58 | 4-8-6 | 206.9 |
59 | 4-9-1 | 206.9 |
60 | 4-2-8 | 215.3 |
61 | 2-4-1 | 220.4 |
62 | 6-1-9 | 221.3 |
63 | 5-6-2 | 221.7 |
64 | 4-1-2 | 225.3 |
65 | 5-6-9 | 235.2 |
66 | 6-5-1 | 240.8 |
67 | 4-9-8 | 246.1 |
68 | 6-8-2 | 251.1 |
69 | 6-9-3 | 252.2 |
70 | 6-5-8 | 265.4 |
71 | 6-8-9 | 273.9 |
72 | 6-1-5 | 278.0 |
73 | 6-2-3 | 278.0 |
74 | 2-6-8 | 289.5 |
75 | 9-6-1 | 289.5 |
人 気 |
馬番 | オッズ |
---|---|---|
76 | 2-5-6 | 291.0 |
77 | 6-4-7 | 303.7 |
78 | 9-4-5 | 314.8 |
79 | 4-6-7 | 322.0 |
80 | 4-1-9 | 330.6 |
81 | 5-4-2 | 330.6 |
82 | 2-1-6 | 340.7 |
83 | 5-2-6 | 341.7 |
84 | 2-1-4 | 343.8 |
85 | 1-6-4 | 351.4 |
86 | 2-9-1 | 358.2 |
87 | 9-5-6 | 358.2 |
88 | 9-6-8 | 360.5 |
89 | 2-9-5 | 365.2 |
90 | 1-4-6 | 368.8 |
91 | 5-9-6 | 371.3 |
92 | 4-5-1 | 373.7 |
93 | 4-2-3 | 382.7 |
94 | 2-5-4 | 384.0 |
95 | 4-8-2 | 390.7 |
96 | 5-4-9 | 400.5 |
97 | 4-1-5 | 424.9 |
98 | 4-8-9 | 428.2 |
99 | 2-4-8 | 447.0 |
100 | 4-9-3 | 454.3 |